Sign in or 

| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| 1 | "Nature of the Beast" | 27th September 2011 | 40 | 1,069,000 | 6 | 21 | ||
| 2 | "Restless" | 4th October 2011 | 41 | 1,048,000 | 5 | 22 | ||
| 3 | "The Penelope Papers" | 11th October 2011 | 42 | 1,062,000 | 6 | 21 | ||
| 4 | "Enemy on the Hill" | 18th October 2011 | 43 | 1,006,000 | 7 | - | ||
| 5 | "Safe Harbor" | 25th October 2011 | 44 | 1,029,000 | 8 | 17 | ||
| 6 | "Thirst" | 1st November 2011 | 45 | 1,097,000 | 8 | 14 | ||
| 7 | "Devil's Triangle" | 8th November 2011 | 46 | 1,077,000 | 6 | 17 | ||
| 8 | "Engaged (Part 1)" | 14th February 2012 | 973,000 | 10 | - | |||
| 9 | "Engaged (Part 2)" 9.30pm | 14th February 2012 | 964,000 | 11 | - | |||
| 11 | "Sins of the Father" | 21st February 2012 | 847,000 | 9 | - | |||
| 10 | "Newborn King" | 28th February 2012 | 935,000 | 7 | - | |||
| 12 | "Housekeeping" | 6th March 2012 | 890,000 | 7 | - | |||
| 13 | "A Desperate Man" | 13th March 2012 | 1,040,000 | 7 | ||||
| 14 | "Life Before His Eyes" | 20th March 2012 | 884,000 | 9 | - | |||
| 15 | "Secrets" | 17th April, 2012 | 588,000 | 17 | - | |||
| 16 | "Pysch Out" | 24th April, 2012 | 626,000 | 17 | - | |||
| 17 | "Need to Know" | 1st May, 2012 | 538,000 | - | - | |||
| 18 | "The Tell" | 26th June, 2012 | 823,000 | 12 | - | |||
| 19 | "The Good Son" | 3rd July, 2012 | 872,000 | 10 | - | |||
| 20 | "The Missionary Position" | 10th July, 2012 | 828,000 | 10 | - | |||
| 21-Sunday | "Rekindled" | 2nd September, 2012 | 36 | 551,000 | 293,000 | 844,000 | 19 | - |
| 22-Sunday | "Playing With Fire" | 9th September, 2012 | 37 | 632,000 | 262,000 | 894,000 | 16 | |
| 23-Sunday | "Up In Smoke" | 16th September, 2012 | 38 | 686,000 | 382,000 | 1,068,000 | 15 | 39 |
| 24-Sunday | "Till Death Do Us Part" | 23rd September, 2012 | 39 | 704,000 | 259,000 | 963,000 | 15 | 39 |
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Swan Song" | 25th September 2011 | 40 | N/A* | N/A* | | N/A* |
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Pyramid" | 25th September 2011 | 40 | | N/A* | N/A* | | N/A* |
| R | "Sandblast" | 8th January 2012 | 2 | |||||
| R | "Dead Man Walking" | 29th January 2012 | ||||||
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Skeletons" | | | N/A* | N/A* | | N/A* | |
| R | "Brothers in Arms" | 12th February 2012 | ||||||
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Dead and Unburied" | 22nd November 2011 | 48 | |||||
| R | "Last Man Standing" | 3rd January 2012 | 1 | |||||
| R | "Once a Hero" | 10th January 2012 | 2 | |||||
| R | "Blowback" | 31st January 2012 | ||||||
| R | "Iceman" | 7th February 2012 |
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Rule Fifty-One" | 15th November 2011 | 47 | N/A* | N/A* | | N/A* | |
| R | "Agent Afloat" | 3rd January 2012 | 1 | |||||
| R | "Twisted Sister" | 10th January 2012 | 2 | |||||
| R | "Grace Period" | 7th February 2012 | ||||||
| R | "Code of Conduct" | 13th March 2012 | ||||||
| R | "Endgame" | 20th March 2012 |
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Borderland" | 2nd November 2011 | 45 | 431,000 | N/A* | N/A* | | N/A* |
| "Patriot Down" | 9th November 2011 | 46 | ||||||
| R | "Faking It" | 16th November 2011 | 47 |
| Episode Number | Episode Name | Date | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | Metro Night Rank | TOTAL Week Rank |
| R | "Friends and Lovers" | 1st February 2012 | ||||||
| R | "Cover Story" | 8th February 2012 | ||||||
| R | "In the Dark" | 15th February 2012 | ||||||
| R | ||||||||
| R | ||||||||
| R | "Outlaws and In-laws" | 14th March 2012 | ||||||
| Episode Number | Episode Name | Date and Time | Ratings Week | Metro Viewers | Regional Viewers | TOTAL Viewers | TOTAL Week Rank |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 |
|
bellswebster |
Latest page update: made by bellswebster
, Oct 18 2012, 3:00 AM EDT
(about this update
About This Update
20 words added 20 words deleted view changes - complete history) |
|
Keyword tags:
Australia
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| bigtimefan21 | Series 9 | 0 | Apr 11 2012, 6:35 PM EDT by bigtimefan21 | ||